Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,062 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21399025654 2026/05/03 22:13:43 (0 mins ago) In-use 0 mins Malaysia Thailand 49.228.x.x OpenVPN In-use
VPN-21399025653 2026/05/03 22:12:39 (1 mins ago) In-use 1 mins Japan Thailand 49.228.x.x OpenVPN In-use
VPN-21399025652 2026/05/03 22:12:31 (1 mins ago) In-use 1 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21399025651 2026/05/03 22:11:52 (1 mins ago) In-use 1 mins Belarus Venezuela 156.231.x.x SoftEther VPN (UDP) In-use
VPN-21399025650 2026/05/03 22:11:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21399025649 2026/05/03 22:11:23 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 112.139.x.x OpenVPN In-use
VPN-21399025648 2026/05/03 22:11:23 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21399025647 2026/05/03 22:11:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025646 2026/05/03 22:11:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025645 2026/05/03 22:11:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025644 2026/05/03 22:11:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025643 2026/05/03 22:11:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025642 2026/05/03 22:11:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025641 2026/05/03 22:11:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025640 2026/05/03 22:11:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025639 2026/05/03 22:11:21 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21399025638 2026/05/03 22:11:20 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21399025637 2026/05/03 22:11:20 (2 mins ago) In-use 2 mins Brazil Japan 112.139.x.x OpenVPN In-use
VPN-21399025636 2026/05/03 22:11:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025635 2026/05/03 22:11:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025634 2026/05/03 22:11:20 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21399025633 2026/05/03 22:11:19 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025632 2026/05/03 22:11:19 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21399025631 2026/05/03 22:11:19 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21399025630 2026/05/03 22:11:18 (2 mins ago) In-use 2 mins Japan Japan 222.229.x.x OpenVPN In-use
VPN-21399025629 2026/05/03 22:11:18 (2 mins ago) In-use 2 mins France Japan 106.153.x.x OpenVPN In-use
VPN-21399025628 2026/05/03 22:11:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399025627 2026/05/03 22:11:18 (2 mins ago) In-use 2 mins China Viet Nam 42.118.x.x OpenVPN In-use
VPN-21399025626 2026/05/03 22:11:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025625 2026/05/03 22:11:18 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21399025624 2026/05/03 22:11:18 (2 mins ago) In-use 2 mins United States Korea Republic of 14.37.x.x SoftEther VPN (TCP) In-use
VPN-21399025623 2026/05/03 22:11:18 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21399025622 2026/05/03 22:11:17 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21399025621 2026/05/03 22:11:17 (2 mins ago) In-use 2 mins Brazil Japan 60.153.x.x OpenVPN In-use
VPN-21399025620 2026/05/03 22:11:17 (2 mins ago) In-use 2 mins Morocco Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21399025619 2026/05/03 22:11:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025618 2026/05/03 22:11:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025617 2026/05/03 22:11:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025616 2026/05/03 22:11:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025615 2026/05/03 22:11:16 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399025614 2026/05/03 22:11:16 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21399025613 2026/05/03 22:11:16 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399025612 2026/05/03 22:11:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025611 2026/05/03 22:11:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025610 2026/05/03 22:11:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025609 2026/05/03 22:11:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025608 2026/05/03 22:11:15 (2 mins ago) In-use 2 mins Argentina Japan 133.32.x.x OpenVPN In-use
VPN-21399025607 2026/05/03 22:11:15 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21399025606 2026/05/03 22:11:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025605 2026/05/03 22:11:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025604 2026/05/03 22:11:15 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21399025603 2026/05/03 22:11:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399025602 2026/05/03 22:11:14 (2 mins ago) In-use 2 mins Gabon Japan 112.139.x.x OpenVPN In-use
VPN-21399025601 2026/05/03 22:11:14 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21399025600 2026/05/03 22:11:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399025599 2026/05/03 22:11:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399025598 2026/05/03 22:11:14 (2 mins ago) In-use 2 mins Argentina Japan 106.168.x.x OpenVPN In-use
VPN-21399025597 2026/05/03 22:11:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025596 2026/05/03 22:11:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025595 2026/05/03 22:11:14 (2 mins ago) In-use 2 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21399025594 2026/05/03 22:11:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025593 2026/05/03 22:11:13 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21399025592 2026/05/03 22:11:12 (2 mins ago) In-use 2 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21399025591 2026/05/03 22:11:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399025590 2026/05/03 22:11:12 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21399025589 2026/05/03 22:11:12 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21399025588 2026/05/03 22:11:12 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399025587 2026/05/03 22:11:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025586 2026/05/03 22:11:12 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399025585 2026/05/03 22:11:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025584 2026/05/03 22:11:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025583 2026/05/03 22:11:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025582 2026/05/03 22:11:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399025581 2026/05/03 22:11:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399025580 2026/05/03 22:11:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025579 2026/05/03 22:11:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025578 2026/05/03 22:11:10 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21399025577 2026/05/03 22:11:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025576 2026/05/03 22:11:10 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21399025575 2026/05/03 22:11:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399025574 2026/05/03 22:11:10 (2 mins ago) In-use 2 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21399025573 2026/05/03 22:11:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399025572 2026/05/03 22:11:10 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21399025571 2026/05/03 22:11:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399025570 2026/05/03 22:11:10 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21399025569 2026/05/03 22:11:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399025568 2026/05/03 22:11:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025567 2026/05/03 22:11:09 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21399025566 2026/05/03 22:11:09 (2 mins ago) In-use 2 mins Argentina Japan 112.69.x.x OpenVPN In-use
VPN-21399025565 2026/05/03 22:11:09 (2 mins ago) In-use 2 mins Brazil Japan 42.148.x.x OpenVPN In-use
VPN-21399025564 2026/05/03 22:11:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025563 2026/05/03 22:11:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025562 2026/05/03 22:11:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025561 2026/05/03 22:11:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025560 2026/05/03 22:11:08 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21399025559 2026/05/03 22:11:08 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21399025558 2026/05/03 22:11:08 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21399025557 2026/05/03 22:11:08 (2 mins ago) In-use 2 mins Argentina Japan 60.113.x.x OpenVPN In-use
VPN-21399025556 2026/05/03 22:11:08 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21399025555 2026/05/03 22:11:08 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399025554 2026/05/03 22:11:08 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21399025553 2026/05/03 22:11:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025552 2026/05/03 22:11:08 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399025551 2026/05/03 22:11:08 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21399025550 2026/05/03 22:11:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399025549 2026/05/03 22:11:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025548 2026/05/03 22:11:07 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399025547 2026/05/03 22:11:07 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21399025546 2026/05/03 22:11:07 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 182.237.x.x OpenVPN In-use
VPN-21399025545 2026/05/03 22:11:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025544 2026/05/03 22:11:07 (2 mins ago) In-use 2 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21399025543 2026/05/03 22:11:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399025542 2026/05/03 22:11:07 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21399025541 2026/05/03 22:11:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21399025540 2026/05/03 22:11:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025539 2026/05/03 22:11:07 (2 mins ago) In-use 2 mins Denmark Japan 219.100.x.x OpenVPN In-use
VPN-21399025538 2026/05/03 22:11:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399025537 2026/05/03 22:11:06 (2 mins ago) 22:11:14 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21399025536 2026/05/03 22:11:06 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21399025535 2026/05/03 22:11:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025534 2026/05/03 22:11:06 (2 mins ago) 22:11:07 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21399025533 2026/05/03 22:11:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025532 2026/05/03 22:11:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21399025531 2026/05/03 22:11:06 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21399025530 2026/05/03 22:11:06 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21399025529 2026/05/03 22:11:06 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21399025528 2026/05/03 22:11:06 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21399025527 2026/05/03 22:11:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025526 2026/05/03 22:11:06 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399025525 2026/05/03 22:11:06 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21399025524 2026/05/03 22:11:06 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399025523 2026/05/03 22:11:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21399025522 2026/05/03 22:11:05 (2 mins ago) 22:11:15 0 mins Japan Japan 112.139.x.x OpenVPN 0.31 MB
VPN-21399025521 2026/05/03 22:11:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399025520 2026/05/03 22:11:05 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21399025519 2026/05/03 22:11:05 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21399025518 2026/05/03 22:11:05 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21399025517 2026/05/03 22:11:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21399025516 2026/05/03 22:11:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025515 2026/05/03 22:11:04 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399025514 2026/05/03 22:11:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x MS-SSTP In-use
VPN-21399025513 2026/05/03 22:11:04 (2 mins ago) In-use 2 mins Argentina Japan 60.153.x.x OpenVPN In-use
VPN-21399025512 2026/05/03 22:11:04 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21399025511 2026/05/03 22:11:04 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21399025510 2026/05/03 22:11:04 (2 mins ago) In-use 2 mins United States Japan 42.148.x.x OpenVPN In-use
VPN-21399025509 2026/05/03 22:11:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399025508 2026/05/03 22:11:04 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399025507 2026/05/03 22:11:03 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21399025506 2026/05/03 22:11:03 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 180.233.x.x OpenVPN In-use
VPN-21399025505 2026/05/03 22:11:03 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21399025504 2026/05/03 22:11:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399025503 2026/05/03 22:11:03 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21399025502 2026/05/03 22:11:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025501 2026/05/03 22:11:03 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21399025500 2026/05/03 22:11:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025499 2026/05/03 22:11:03 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21399025498 2026/05/03 22:11:03 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21399025497 2026/05/03 22:11:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025496 2026/05/03 22:11:03 (2 mins ago) In-use 2 mins France Japan 60.113.x.x OpenVPN In-use
VPN-21399025495 2026/05/03 22:11:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025494 2026/05/03 22:11:02 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21399025493 2026/05/03 22:11:02 (2 mins ago) In-use 2 mins United States Japan 222.229.x.x OpenVPN In-use
VPN-21399025492 2026/05/03 22:11:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399025491 2026/05/03 22:11:02 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21399025490 2026/05/03 22:11:02 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025489 2026/05/03 22:11:02 (2 mins ago) In-use 2 mins Brazil Japan 110.163.x.x OpenVPN In-use
VPN-21399025488 2026/05/03 22:11:02 (2 mins ago) In-use 2 mins Thailand Japan 106.161.x.x OpenVPN In-use
VPN-21399025487 2026/05/03 22:11:02 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21399025486 2026/05/03 22:11:01 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21399025485 2026/05/03 22:11:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025484 2026/05/03 22:11:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025483 2026/05/03 22:11:01 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21399025482 2026/05/03 22:11:01 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21399025481 2026/05/03 22:11:01 (2 mins ago) 22:11:07 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.10 MB
VPN-21399025480 2026/05/03 22:11:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399025479 2026/05/03 22:11:01 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21399025478 2026/05/03 22:11:01 (2 mins ago) In-use 2 mins Taiwan Japan 59.136.x.x OpenVPN In-use
VPN-21399025477 2026/05/03 22:11:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025476 2026/05/03 22:11:00 (2 mins ago) In-use 2 mins Gabon Japan 60.113.x.x OpenVPN In-use
VPN-21399025475 2026/05/03 22:11:00 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21399025474 2026/05/03 22:11:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399025473 2026/05/03 22:11:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025472 2026/05/03 22:11:00 (2 mins ago) In-use 2 mins Pakistan Japan 144.91.x.x OpenVPN In-use
VPN-21399025471 2026/05/03 22:11:00 (2 mins ago) 22:11:08 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21399025470 2026/05/03 22:11:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399025469 2026/05/03 22:10:59 (2 mins ago) In-use 2 mins Sri Lanka Japan 219.100.x.x OpenVPN In-use
VPN-21399025468 2026/05/03 22:10:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399025467 2026/05/03 22:10:59 (2 mins ago) In-use 2 mins Rwanda Japan 112.139.x.x OpenVPN In-use
VPN-21399025466 2026/05/03 22:10:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399025465 2026/05/03 22:10:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025464 2026/05/03 22:10:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399025463 2026/05/03 22:10:59 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21399025462 2026/05/03 22:10:59 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21399025461 2026/05/03 22:10:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21399025460 2026/05/03 22:10:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21399025459 2026/05/03 22:10:58 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21399025458 2026/05/03 22:10:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399025457 2026/05/03 22:10:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21399025456 2026/05/03 22:10:58 (2 mins ago) 22:11:09 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21399025455 2026/05/03 22:10:58 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399025454 2026/05/03 22:10:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399025453 2026/05/03 22:10:58 (2 mins ago) In-use 2 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21399025452 2026/05/03 22:10:58 (2 mins ago) In-use 2 mins United States United Kingdom 92.19.x.x OpenVPN In-use
VPN-21399025451 2026/05/03 22:10:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399025450 2026/05/03 22:10:57 (2 mins ago) In-use 2 mins Italy Taiwan 114.35.x.x OpenVPN In-use
VPN-21399025449 2026/05/03 22:10:57 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399025448 2026/05/03 22:10:57 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399025447 2026/05/03 22:10:57 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21399025446 2026/05/03 22:10:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
