VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,399,040,900 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/03.
Total transferred traffic through VPN is 915,724.11 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,517,423.1 GB  583,996,191
2 Iran (ISLAMIC Republic Of)  98,480,946.8 GB  5,310,348,203
3 Russian Federation  87,556,832.4 GB  1,387,938,015
4 Japan  67,029,779.4 GB  692,272,763
5 United States  52,364,537.0 GB  1,083,904,247
6 Taiwan  50,162,468.9 GB  788,055,630
7 France  45,983,941.7 GB  587,640,025
8 Indonesia  38,023,756.8 GB  886,004,799
9 India  35,578,369.2 GB  766,679,503
10 China  29,451,214.1 GB  770,753,654
11 Viet Nam  29,116,731.5 GB  494,958,476
12 Thailand  19,287,688.6 GB  343,733,541
13 United Arab Emirates  15,537,280.0 GB  516,281,589
14 Hong Kong  14,577,316.5 GB  235,852,968
15 Myanmar  12,809,720.2 GB  224,113,093
16 Philippines  12,785,134.9 GB  314,642,315
17 Malaysia  11,759,620.3 GB  139,317,880
18 Turkmenistan  11,458,577.3 GB  153,852,622
19 Bangladesh  9,458,217.1 GB  387,031,997
20 Ukraine  9,293,374.2 GB  531,401,429
21 Canada  8,002,246.2 GB  81,848,463
22 Saudi Arabia  7,870,002.4 GB  107,741,990
23 Germany  7,790,589.6 GB  240,277,817
24 Turkey  6,664,258.4 GB  97,837,925
25 Singapore  6,617,076.3 GB  379,589,290
26 Iraq  5,642,929.6 GB  224,405,594
27 Australia  5,506,785.0 GB  112,299,329
28 Brazil  5,207,820.3 GB  1,365,724,222
29 United Kingdom  5,174,330.4 GB  125,984,316
30 Lao People's Democratic Republic  4,437,812.4 GB  73,068,606
31 Pakistan  4,314,197.6 GB  104,113,335
32 Nigeria  3,628,273.7 GB  434,750,371
33 Cambodia  3,158,334.0 GB  92,014,597
34 Kenya  3,047,794.8 GB  182,897,849
35 Mexico  2,443,639.9 GB  43,517,272
36 Argentina  2,210,669.8 GB  32,003,170
37 Oman  1,992,474.2 GB  36,191,042
38 Spain  1,941,119.6 GB  21,145,005
39 Netherlands  1,897,758.9 GB  50,276,023
40 Armenia  1,453,485.2 GB  4,865,322
41 Egypt  1,349,045.2 GB  37,444,773
42 Qatar  1,332,372.9 GB  18,795,870
43 Algeria  1,326,489.5 GB  36,731,333
44 Nepal  1,322,299.2 GB  19,627,635
45 Syrian Arab Republic  1,280,549.2 GB  234,986,365
46 Jordan  1,269,017.0 GB  25,258,845
47 Italy  1,216,428.1 GB  14,784,150
48 Somalia  1,145,019.1 GB  51,582,909
49 Kyrgyzstan  1,122,669.6 GB  12,591,080
50 New Zealand  1,119,791.6 GB  14,898,068
51 Sudan  1,047,850.9 GB  39,331,374
52 Macau  1,045,737.7 GB  18,964,674
53 Kazakhstan  1,025,522.7 GB  14,977,157
54 Colombia  1,015,560.5 GB  19,542,726
55 Sweden  992,629.0 GB  17,116,735
56 Ghana  937,674.7 GB  55,264,837
57 Austria  925,117.7 GB  14,548,925
58 Venezuela  842,972.3 GB  25,662,193
59 Chile  812,427.9 GB  14,046,730
60 Belarus  811,389.2 GB  21,505,572
61 Romania  780,188.7 GB  13,388,847
62 Cote D'ivoire  764,723.1 GB  10,132,929
63 Peru  762,564.7 GB  10,536,368
64 Ethiopia  746,487.9 GB  38,785,013
65 Mongolia  692,975.0 GB  11,285,258
66 Libyan Arab Jamahiriya  673,699.6 GB  19,026,782
67 Kuwait  666,588.1 GB  10,289,825
68 Morocco  647,437.5 GB  25,201,829
69 Poland  628,256.7 GB  8,772,060
70 Azerbaijan  595,000.8 GB  10,527,227
71 Latvia  586,696.7 GB  3,003,562
72 Yemen  576,980.4 GB  19,639,450
73 Ecuador  564,435.9 GB  53,544,887
74 Norway  542,465.5 GB  4,683,247
75 Switzerland  513,618.0 GB  35,955,302
76 Palestinian Territory Occupied  498,353.9 GB  12,369,643
77 Belgium  469,290.4 GB  6,256,387
78 South Africa  458,949.2 GB  16,962,950
79 Finland  434,545.3 GB  3,893,055
80 Tanzania United Republic of  419,139.5 GB  10,617,864
81 Afghanistan  403,287.2 GB  14,995,730
82 Israel  399,094.3 GB  9,022,491
83 Uganda  372,211.9 GB  18,911,970
84 Portugal  365,311.8 GB  5,770,624
85 Gabon  349,808.8 GB  3,339,139
86 Denmark  329,712.1 GB  3,016,637
87 Lithuania  319,219.6 GB  4,048,378
88 Hungary  317,106.6 GB  4,824,017
89 Czech Republic  315,313.1 GB  4,909,244
90 Georgia  292,533.5 GB  3,523,096
91 Guinea  281,372.0 GB  8,597,946
92 Greece  262,417.2 GB  3,730,493
93 Sri Lanka  252,973.7 GB  6,490,264
94 Bahrain  224,584.5 GB  3,632,888
95 Tunisia  216,546.0 GB  6,049,900
96 Brunei Darussalam  211,034.8 GB  1,598,716
97 Bulgaria  210,176.2 GB  4,107,026
98 Dominican Republic  209,318.5 GB  6,871,234
99 Lebanon  202,343.0 GB  9,007,926
100 Guatemala  202,050.8 GB  4,372,346
101 Uzbekistan  201,198.9 GB  4,016,274
102 Serbia  197,267.5 GB  3,533,332
103 Panama  182,949.9 GB  4,955,017
104 Bolivia  180,875.7 GB  3,193,265
105 Djibouti  162,671.0 GB  4,244,681
106 Paraguay  154,780.9 GB  2,065,942
107 Ireland  135,557.9 GB  1,876,306
108 Slovenia  132,445.3 GB  1,544,823
109 Croatia (LOCAL Name: Hrvatska)  113,954.9 GB  1,126,993
110 Costa Rica  113,807.6 GB  1,698,348
111 Slovakia (SLOVAK Republic)  109,693.1 GB  1,229,882
112 Moldova Republic of  106,225.0 GB  2,682,370
113 Albania  103,543.1 GB  2,337,123
114 Cuba  103,529.0 GB  2,698,222
115 Bosnia and Herzegowina  102,781.0 GB  933,619
116 Mauritius  98,682.1 GB  1,316,890
117 Jamaica  90,878.1 GB  2,069,678
118 Bhutan  81,137.1 GB  1,679,844
119 Estonia  80,362.8 GB  1,048,884
120 Uruguay  76,265.1 GB  1,120,168
121 Luxembourg  61,031.2 GB  1,320,887
122 Honduras  60,274.2 GB  1,395,898
123 Benin  59,945.3 GB  6,911,927
124 Antigua and Barbuda  58,446.1 GB  1,621,888
125 Cyprus  54,933.5 GB  5,522,220
126 Togo  53,832.9 GB  1,413,253
127 Maldives  52,055.7 GB  903,563
128 Senegal  51,438.4 GB  1,958,141
129 Guam  50,713.7 GB  980,851
130 Rwanda  43,401.3 GB  1,385,798
131 Northern Mariana Islands  43,204.5 GB  269,459
132 Macedonia  41,919.9 GB  653,244
133 Trinidad and Tobago  41,740.3 GB  638,277
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,545.9 GB  3,203,902
136 Timor-leste  33,942.1 GB  738,388
137 Mozambique  33,320.9 GB  2,391,939
138 El Salvador  32,892.6 GB  870,645
139 Fiji  29,685.1 GB  819,316
140 Barbados  28,656.7 GB  347,125
141 Madagascar  28,555.4 GB  751,128
142 Nicaragua  27,009.3 GB  521,704
143 Malta  26,600.4 GB  502,547
144 Namibia  25,302.1 GB  750,537
145 Tajikistan  25,009.5 GB  1,200,176
146 Iceland  24,940.2 GB  752,766
147 Puerto Rico  24,247.6 GB  649,737
148 Palau  24,022.1 GB  185,957
149 Reunion  23,383.3 GB  93,787
150 Seychelles  22,158.1 GB  3,416,074
151 Chad  21,505.5 GB  4,514,557
152 Congo The Democratic Republic of The  21,328.0 GB  1,449,637
153 Angola  20,563.7 GB  736,035
154 Mali  18,317.0 GB  1,062,327
155 Burkina Faso  18,144.2 GB  1,565,983
156 Montenegro  17,689.4 GB  370,768
157 Mauritania  17,596.1 GB  530,592
158 Bahamas  17,588.8 GB  345,715
159 Zambia  16,221.2 GB  654,723
160 Zimbabwe  15,954.0 GB  2,281,343
161 Saint Lucia  14,990.4 GB  181,085
162 Guyana  13,949.7 GB  299,753
163 Malawi  13,209.3 GB  189,692
164 Papua New Guinea  12,731.0 GB  194,302
165 Suriname  11,192.6 GB  310,478
166 Samoa  9,849.3 GB  21,137
167 New Caledonia  9,698.2 GB  127,771
168 Haiti  9,226.5 GB  388,814
169 French Polynesia  8,921.6 GB  186,368
170 Belize  8,835.4 GB  515,440
171 Gambia  8,482.0 GB  3,636,605
172 Aruba  8,376.2 GB  92,690
173 Botswana  8,298.7 GB  191,332
174 Saint Vincent and The Grenadines  7,865.3 GB  99,877
175 Curacao  6,884.8 GB  132,476
176 Liberia  6,559.4 GB  551,350
177 South Sudan  6,235.5 GB  338,865
178 Marshall Islands  6,225.8 GB  59,587
179 Dominica  5,285.5 GB  294,106
180 Vanuatu  5,267.5 GB  275,692
181 Martinique  5,236.5 GB  74,935
182 Equatorial Guinea  5,162.8 GB  315,926
183 Congo  4,526.3 GB  123,274
184 Grenada  3,880.1 GB  87,211
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,099
188 Guadeloupe  3,055.4 GB  43,004
189 Andorra  2,972.2 GB  72,196
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.0 GB  111,131
192 Cape Verde  2,804.9 GB  129,953
193 Cayman Islands  2,529.4 GB  57,199
194 Tonga  2,312.5 GB  164,705
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,135.2 GB  47,798
197 Sint Maarten  2,019.6 GB  51,160
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.6 GB  195,462
200 Niger  1,955.8 GB  141,855
201 Solomon Islands  1,851.9 GB  75,311
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,145
205 Turks and Caicos Islands  1,194.5 GB  24,640
206 Lesotho  1,139.9 GB  55,980
207 Virgin Islands (BRITISH)  1,108.4 GB  33,651
208 Saint Kitts and Nevis  970.6 GB  13,936
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  306.3 GB  11,810
216 Liechtenstein  293.7 GB  6,428
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4